A. GENERAL INFROMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CHAKDAHA MODEL SCHOOL |
2 | AFFILIATION ID (IF APPLICABLE) | 2430121 |
3 | SCHOOL CODE (IF APPLICABLE) | 15572 |
4 | COMPLETE ADDRESS WITH PIN CODE | LALPUR VIVEKANANDA PALLY MORE CHAKDAHA NADIA, PIN-741222 |
5 | PRINCIPAL NAME AND QUALIFICATION | SABITA DAS SHARMA , M.A B.ED |
6 | SCHOOL EMAIL ID | cms71095@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9330256039/9830107904/6295536973 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWABLE IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFTEY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFTEY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Download |
7 | COPIES OF VALID WATER HEALTH AND SANITATION CERITFICATE | Download |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDAR | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD AS PER APPLICABILITY | Download |
RESULT CLASS X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 66 | 59 | 89.39 | |
1 | 2020 | 49 | 46 | 93.88 |
RESULT CLASS XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 24 | 23 | 95.83 |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS
|
|
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATION | SOVARANI MONDAL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | > |
D. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ FT MTR) | 28812 |
2 | NO AND SIZE OF THE CLASS ROOMS () IN SQFT MTR | 28, 500 SQ.FT |
3 | NO AND SIZE OF LABORATORIES INCLUDING IN COMPUTER LABS (IN SQMTR) | 4 LABORATORIES |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILET | 5 |
6 | NO OF BOYS TOILET | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |